Главная страница Почта Документ
rus  en

Popular exchanges

YAMRUB »» RBK
WMZ »» PPUSD
WMR »» WMZ
WMZ »» WMR
LREUR »» LRUSD
WMB »» WMR
WMZ »» WME
EGUSD »» LRUSD
YAMRUB »» WMZ
WMU »» WMY

Statistics

      Site Transitions
Easychange.ru 2
Easychange.org 2
EXWP 2
EX.wme.ru 2
Currex.org 1
Demonchange.ru 1
Klad.ee 1
Prochange 1
WMER 1
Autoexchanger 0

News

Information

04. Сентябрь, 2010 - Суббота
Updating of rates: 23:27
Exchange offices: 95

»
Sum:Sum:
       
 Hide trifle  Return exchange
Change:  
Send Receive Reserve Site Rating WM BL DK BL
1.0000 WMZ 7.8350 WMU 7158.58 Autoexchanger -
1.0000 WMZ 7.8327 WMU 3375.33 Easychange.ru -
1.0000 WMZ 7.8275 WMU 5543.19 Savechange -
1.0000 WMZ 7.8250 WMU 155075.97 GrandExchange -
1.0000 WMZ 7.8210 WMU 249.28 SairosXchange -
1.0000 WMZ 7.8158 WMU 8387.43 Demonchange.ru -
1.0000 WMZ 7.8156 WMU 625.28 Qchanger -
1.0000 WMZ 7.8000 WMU 58.95 Wm-Payments -
1.0000 WMZ 7.7633 WMU 86647.41 Superchange.org -
1.0000 WMZ 7.7118 WMU 9699.85 Currex.ru -
1.0000 WMZ 7.6736 WMU 4.95 WMER -
1.0000 WMZ 7.6667 WMU 52651.49 OnlineChange.ru -
1.0000 WMZ 7.4491 WMU 1390.28 exchanger39.ru -
1.0000 WMZ 7.4019 WMU 0.01 Wmcambio -
Average exchange rate: 7.7314
Accessible on an exchange: 330868
Reserve on a return exchange 101337.19